Size Charts

The Midi Breastfeeding Dress:

UK Size 6 8 10 12 14 16 18 20 22  24 
Length 115 116 117 118 119 120 121 122 123 124
Shoulder 32.5 34 35.5 37 38.5 40 41.5 43 45 56
Sleeve 32 33 34 35 36 37 38 38 40 41
Bust 84 88 92 96 100 104 108 112 116 120


The Knee-Length Breastfeeding Dress: 

UK Size Length (cm) Bust (cm) Hem (cm) Waist (cm) Shoulder (cm)
6 97 84 92 76 38
8 (S) 98 88 96 80 39
10 (M) 99 92 100 84 40
12 (L) 100 96 104 88 41
14 (XL) 101 100 108 92 42
16 (XXL) 102 104 112 96 43
18 103 108 116 100 44
20 104 112 120 104 45
22 105 116 124 108 46
24 106 120 128 112 47


The Breastfeeding Jumpsuit: 

UK Size Length (cm) Bust (cm)
6 128 43
8 130 45
10 131 47
12 133 49
14 134 51
16 136 53
18 137 55
20 139 57
22 140 59
24 142 61


The Breastfeeding Tunic (centimetres): 

Size 8 10 12 14 16 18 20 22 24
Length 80 82 84 86 88 88 90 90 92
Shoulder 35 37 39 41 43 45 47 49 51
Bust 88 92 96 100 104 108 113 118 123
Under arm to cuff* 44 45 46 47 48 49 50 51 52

* From under arm to cuff and including cuff